Verified against official pages on 2026-07-11. See the source research. This is a project readiness record, not legal advice or an application.
| Requirement/signal | OpenAI | Anthropic | Current evidence | Status |
|---|---|---|---|---|
| Active open-source project | Required | Required | Public repository with green initial CI; sustained maintenance not yet established | Partly met |
| Applicant age | Not stated in program-specific sources | At least 18/age of majority | Owner states age 18; jurisdiction majority unverified | Anthropic partly verified |
| GitHub account age | Not published | At least 2 years | [実績取得後に記入] | Unverified |
| Recent public OSS activity | Active maintenance considered | Activity in prior 90 days required | Initial public commits on 2026-07-15; broader account history unverified | Partly verified |
| Maintainer role | Primary/core requested | Maintainer/contributor track | Repository creator and maintainer | Project role verified; broader eligibility unmet |
| Meaningful usage/ecosystem importance | Qualitative selection signal | Ecosystem-impact route | 0 users/dependents/downloads | Not met |
| Anthropic numeric route | N/A | One published threshold required unless discretionary impact | All project thresholds 0/unavailable | Not met |
| Accurate application and no metric manipulation | Required | Required | Policy documented | Process ready, history not yet established |
| Public repository/profile | Form requests public | GitHub OAuth/public activity | https://github.com/YamaTro/reproproof | Repository met; profile/activity criteria unverified |
Targets are not claims: public v0.1 with green CI; sustained releases and triage; documented opt-in maintainer pilots; recurring external use; public dependents/downloads where applicable; and evidence that the tool reduces triage time without increasing false reports. Numeric Anthropic thresholds should never be pursued through low-value activity.