Measured locally on 2026-07-11 (JST). This is an engineering smoke benchmark, not evidence of performance on real OSS issues.
node:test; one intentionally buggy Python project using pytest.| Metric | Result | Evidence/limitation |
|---|---|---|
| Candidate generation success | 2/2 (100%) | Deterministic candidates embedded in fixture issues; does not measure LLM generation |
| Intended base-branch failure | 2/2 (100%) | Node assertion and pytest assertion recognized |
| Known infrastructure false positive | 0/1 | Missing pytest was correctly classified inconclusive after a discovered/fixed bug |
| Wrong-reason reproduction rate | Not measurable | Two controlled cases are insufficient; no real-issue oracle set |
| Node candidate execution | 256 ms | One CLI demo run; excludes build/install time |
| Python candidate execution | 2,978 ms | One CLI demo run after pinned pytest install; excludes build/install time |
| API usage | 0 input / 0 output tokens | Mock provider only |
| Estimated API cost | $0.00 | Mock provider only |
node:test file; test discovery was constrained to tests/.-- through pnpm; it was changed to invoke the built CLI directly.APPDATA; the sanitized environment allows that path variable but still excludes provider and GitHub credentials.Use a legally redistributable subset of public bug-reproduction benchmarks with frozen commits and license metadata. Report generation rate, compile/collection failures, correct fail-to-pass behavior against known fixes, wrong-reason failures, wall time, tokens, provider price at measurement time, and unsupported reasons. Never collapse “candidate generated” into “correct reproduction.”