Last verified: 2026-07-16. Values are factual current state, not goals.
| Signal | Current value | Evidence |
|---|---|---|
| Public repository | Published | https://github.com/YamaTro/reproproof |
| Using projects | 0 | No external pilots conducted |
| External users | 0 known | No voluntary reports or public dependency evidence |
| Dependent repositories | 0 known | No public dependency evidence found at launch |
| Dependent packages | 0 | No published package |
| Downloads | 0 | npm packages not published |
| GitHub stars | 0 | GitHub repository snapshot on 2026-07-16 |
| Forks | 0 | GitHub repository snapshot on 2026-07-16 |
| External contributors | 0 | Initial implementation only |
| Merged external PRs | 0 | No external pull request merged |
| Releases | 0 | v0.1.0 unreleased |
| Maintenance history | Initial public development | Public commit history began on 2026-07-15 |
| OpenSSF Criticality Score | Not yet checked | Repository is newly public |
| User feedback | None | No outreach or pilot yet |
For each future update, record the source URL, UTC/JST verification date, measurement method, and whether the value is a point-in-time snapshot or registry period. Unknown is not estimated. Telemetry will remain off; qualitative usage requires voluntary disclosure or public dependency evidence.